Property Attributes
- MLS#1969127
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1400
- NeighborhoodHollow Oaks
- Zip78232
- StyleOne Story
- Year Built1985
- Taxes$ 7076
- Price$ 310,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1510
- Lot Size0.238 Acres
Data Source:
LERA MLS
Property Description
Rarely does a home hit the market with this level of care and investment. The current owners have thoughtfully renovated nearly every inch - new floors, updated kitchen, two refreshed bathrooms, and a whole-home approach to the systems that matter most: windows, HVAC, A/C upgraded with UV air filtration and new attic insulation, and electrical brought fully to code. The garage has been fully converted into the primary bedroom, complete with its own bathroom; adding valuable square footage and flexible living options.
| Elementary School | Middle School | High School |
|---|---|---|
| Coker Elementary School | Bradley Middle School | Churchill High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $324,999 |
| 7/2/2026 | 2$320,999 |
| 7/24/2026 | 2$314,999 |
| 8/17/2026 | 2$310,999 |
General Features
| Living Area | 1510 |
|---|---|
| Energy Efficiency | Double Pane Windows,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 3 |
| Subdivision | HOLLOW OAKS |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story |
| Roof | Composition |
| HOA Mandatory | None |
| Miscellaneous | As-Is |
| Status | Active |
| Attached Garage | No |
| Neighborhood Amenities | Park/Playground,Jogging Trails,Bike Trails |
| Area | 1400 |
| Year Built | 1985 |
| High School | Churchill |
| School District | North East I.S.D. |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Coker |
| Middle School | Bradley |
| Legal Description | Ncb 16052 Blk 1 Lot 45 (Hollow Oaks Subd) |
| Potential Short Sale | No |
| Taxes | 7076.11 |
Interior Features
| Kitchen Length | 14 |
|---|---|
| Kitchen Width | 10 |
| Total Bedrooms | 4 |
| Full Baths | 3 |
| Interior Features | Two Living Area,Separate Dining Room,Breakfast Bar,1st Floor Lvl/No Steps,Converted Garage,Laundry Room,Attic - Storage Only |
| Stories | 1 |
| Dining Room Length | 11 |
| Dining Room Width | 10 |
| Breakfast Room Length | 10 |
| Breakfast Room Width | 9 |
| Flooring | Laminate,Stained Concrete |
| Living Room Width | 18 |
| Utility Room Length | 6 |
| Utility Room Width | 6 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 10 |
| Bedroom3 Width | 10 |
| Bedroom4 Length | 14 |
| Bedroom4 Width | 14 |
| Family Room Length | 19 |
| Living Room Length | 17 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,Wood,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Mature Trees |
| Pool | None |
| Lot Size | 0.238 |
| Water/Sewer | Water System,Sewer System,City |
| Lot Description | Cul-de-Sac/Dead End |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Cook Top,Microwave Oven,Stove/Range,Refrigerator,Disposal,Dishwasher,Ice Maker Connection,Water Softener (owned),Smoke Alarm,Electric Water Heater,Plum |
| Lot Improvements | Streetlights,City Street |
| Garage Parking | None/Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78232
In The Neighborhood
San Antonio
$ 279,000
- Type
- Single Family
- Size
- 1,441 SqFt
- Rooms
- 3 Beds + 2.5 Baths
San Antonio
$ 280,000
- Type
- Single Family
- Size
- 1,394 SqFt
- Rooms
- 3 Beds + 2 Baths
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 16, 2026 11:49 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating