Property Attributes
- MLS#1957563
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0104
- NeighborhoodPiedmont
- Zip78249
- StyleOne Story,Traditional
- Year Built2026
- Taxes$ 2
- Price$ 568,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2483
- Lot Size0.14 Acres
Data Source:
LERA MLS
Property Description
Welcome to The Oleander, a beautifully designed single story home offering approximately 2211 square feet of functional and inviting living space. This well planned layout includes four bedrooms, three full baths, a private office, and a two car garage, providing flexibility for a variety of living needs. The open concept design creates a seamless flow between the kitchen, casual dining area, and spacious great room, making it ideal for everyday living and entertaining. The kitchen is the centerpiece of the
| Elementary School | Middle School | High School |
|---|---|---|
| Steubing Elementary School | Stinson Katherine Middle School | Louis D Brandeis High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $546,385 |
| 4/14/2026 | 1$544,990 |
General Features
| Living Area | 2483 |
|---|---|
| Energy Efficiency | Programmable Thermostat,Double Pane Windows,Energy Star Appliances,Radiant Barrier,Low E Windows |
| Construction | New |
| Green Certification | HERS Rated |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 4 |
| HOA Fee | 975 |
| Subdivision | PIEDMONT |
| Builder | DRB Homes |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Low Flow Commode,Low Flow Fixture |
| Style | One Story,Traditional |
| Roof | Other |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | VISION COMMUNITIES MANAGEMENT |
| Neighborhood Amenities | None |
| Home Faces | North |
| Multiple HOA | No |
| Area | 0104 |
| Year Built | 2026 |
| High School | Louis D Brandeis |
| School District | Northside |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash |
| Elementary School | Steubing |
| Middle School | Stinson Katherine |
| Legal Description | Lot 19 Block 2 Unit 1 |
| Taxes | 2.23 |
Interior Features
| Kitchen Length | 17 |
|---|---|
| Kitchen Width | 12 |
| Total Bedrooms | 4 |
| Full Baths | 3 |
| Interior Features | One Living Area,Eat-In Kitchen,Island Kitchen,Walk-In Pantry,1st Floor Lvl/No Steps,High Ceilings,Open Floor Plan,Laundry Main Level,Laundry Room,Walk in Closets,Attic - Access only,Attic - Partially |
| Stories | 1 |
| Dining Room Length | 17 |
| Dining Room Width | 12 |
| Flooring | Carpeting,Ceramic Tile,Vinyl,Laminate |
| Heating Fuel | Electric |
| Bedroom2 Width | 13 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 9 |
| Bedroom4 Width | 11 |
| Family Room Length | 17 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | 3 Sides Masonry,Stone/Rock,Stucco,Cement Fiber,Rock/Stone Veneer |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Privacy Fence,Sprinkler System,Double Pane Windows |
| Pool | None |
| Lot Size | 0.14 |
| Water/Sewer | City |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Self-Cleaning Oven,Microwave Oven,Stove/Range,Gas Cooking,Disposal,Dishwasher,Ice Maker Connection,Vent Fan,Smoke Alarm,Pre-Wired for Security,Gas Wate |
| Lot Improvements | Street Paved,Curbs,Street Gutters,Sidewalks,Asphalt |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 15, 2026 11:55 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating