Property Attributes
- MLS#1957397
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0900
- NeighborhoodEvergreen Village
- Zip78212
- StyleTwo Story,Contemporary
- Year Built2026
- Taxes$ 9000
- Price$ 368,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1461
- Lot Size0.04 Acres
Data Source:
LERA MLS
Property Description
Nestled in the bustling Tobin Hill neighborhood, this stunning contemporary townhome epitomizes the ultimate urban living experience. With popular attractions such as the Pearl, River Walk, Market Square, and La Villita in close proximity, entertainment options are abound. Additionally, with easy access to highways, commuting to other parts of the city is a breeze. This charming 3 bedroom, 2.5 bath with oversized one car Garage townhome boasts a range of delightful features including beautiful granite count
| Elementary School | Middle School | High School |
|---|---|---|
| Call District Elementary School | Call District Middle School | Call District High School |
| Price History | |
|---|---|
| 4/12/2026 | Listed $349,900 |
| 6/11/2026 | 2$344,900 |
General Features
| Living Area | 1461 |
|---|---|
| Energy Efficiency | 13-15 SEER AX,Programmable Thermostat,Double Pane Windows,Radiant Barrier,Low E Windows,Ceiling Fans |
| Construction | New |
| Green Certification | HERS Rated |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 800 |
| Subdivision | EVERGREEN VILLAGE |
| Builder | See Broker |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story,Contemporary |
| Roof | Heavy Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | EVERGREEN TOWNHOME HOA |
| Neighborhood Amenities | None |
| Multiple HOA | No |
| Area | 0900 |
| Year Built | 2026 |
| High School | Call District |
| School District | San Antonio I.S.D. |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Call District |
| Middle School | Call District |
| Legal Description | NCB 366 (EVERGREEN VIEWPOINTE),BLOCK 25 LOT 31 |
| Potential Short Sale | No |
| Taxes | 9000 |
Interior Features
| Kitchen Length | 10 |
|---|---|
| Kitchen Width | 15 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | Two Living Area,Liv/Din Combo,Eat-In Kitchen,Island Kitchen,Breakfast Bar,Walk-In Pantry,Utility Room Inside,All Bedrooms Upstairs,1st Floor Lvl/No Steps,Open Floor Plan,Cable TV Available,High Speed |
| Stories | 2 |
| Dining Room Length | 10 |
| Dining Room Width | 11 |
| Flooring | Carpeting,Ceramic Tile,Vinyl |
| Living Room Width | 16 |
| Utility Room Length | 7 |
| Utility Room Width | 11 |
| Heating Fuel | Electric |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 10 |
| Bedroom3 Width | 11 |
| Entry Room Length | 10 |
| Entry Room Width | 4 |
| Living Room Length | 18 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Pool | None |
| Lot Size | 0.04 |
| Water/Sewer | City |
| Lot Description | Cul-de-Sac/Dead End,Irregular |
| Inclusions | Dryer,Stove/Range,Disposal,Dishwasher,Smoke Alarm,Plumb for Water Softener,Smooth Cooktop,Solid Counter Tops |
| Lot Improvements | Street Paved,Streetlights |
| Garage Parking | One Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 18, 2026 3:01 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating