Property Attributes
- MLS#1925645
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1804
- NeighborhoodLangdon-Unit 1
- Zip78261
- StyleTwo Story
- Year Built2020
- Taxes$ 7647
- Price$ 365,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2667
- Lot Size0.124 Acres
Data Source:
LERA MLS
Property Description
Beautiful 5-Bedroom Single-Family Home in Langdon Community This spacious single-family home features 5 bedrooms, 2.5 bathrooms, a large game room, and a covered patio perfect for relaxing or entertaining. Additional upgrades include a privacy fence, sprinkler system, and energy-efficient double-pane windows. Located in the highly desirable Langdon community, residents enjoy controlled access, a resort-style pool, clubhouse, park/playground, jogging trails, BBQ/grill areas, and a basketball court for community use. This home offers comfort, convenience, and a fantastic lifestyle in one of the area's most sought-after neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Wortham Oaks Elementary School | Kitty Hawk Middle School | Veterans Memorial High School |
| Price History | |
|---|---|
| 12/1/2025 | Listed $420,000 |
| 1/2/2026 | 1$419,999 |
| 1/9/2026 | 2$414,999 |
| 1/30/2026 | 1$414,998 |
| 2/1/2026 | 5$395,000 |
| 3/21/2026 | 1$394,999 |
| 3/24/2026 | 3$384,999 |
| 4/27/2026 | 1$384,989 |
| 5/29/2026 | 2$380,000 |
| 6/21/2026 | 1$379,990 |
| 7/18/2026 | 1$379,980 |
| 7/31/2026 | 4$365,000 |
General Features
| Living Area | 2667 |
|---|---|
| Energy Efficiency | 16+ SEER AC,12 + Attic Insulation,Double Pane Windows,Variable Speed HVAC,Energy Star Appliances,Radiant Barrier,High Efficiency Water Heater |
| Construction | Pre-Owned |
| Green Certification | HERS 0-85 |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 950 |
| Subdivision | LANGDON-UNIT 1 |
| Builder | DR Horton |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Drought Tolerant Plants,Low Flow Commode,Enhanced Air Filtration,Solar Panels |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | Yes |
| HOA Name | LANGDON |
| Neighborhood Amenities | Controlled Access,Pool,Clubhouse,Park/Playground,Jogging Trails,BBQ/Grill,Basketball Court |
| Multiple HOA | No |
| Area | 1804 |
| Year Built | 2020 |
| High School | Veterans Memorial |
| School District | Judson |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Wortham Oaks |
| Middle School | Kitty Hawk |
| Legal Description | Cb 4907G (Langdon Ut-7),Block 5 Lot 31 2021- Na Per Plat 20 |
| Potential Short Sale | No |
| Taxes | 7647.66 |
Interior Features
| Kitchen Length | 13 |
|---|---|
| Kitchen Width | 13 |
| Total Bedrooms | 5 |
| Full Baths | 2 |
| Interior Features | One Living Area,Separate Dining Room,Eat-In Kitchen,Island Kitchen,Walk-In Pantry,Game Room,All Bedrooms Upstairs,Cable TV Available,High Speed Internet,Laundry Upper Level,Attic - Pull Down Stairs,A |
| Stories | 2 |
| Dining Room Length | 11 |
| Dining Room Width | 10 |
| Breakfast Room Length | 8 |
| Breakfast Room Width | 12 |
| Flooring | Carpeting |
| Utility Room Length | 7 |
| Utility Room Width | 7 |
| Heating Fuel | Natural Gas |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 10 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 14 |
| Bedroom4 Width | 11 |
| Bedroom5 Length | 13 |
| Bedroom5 Width | 13 |
| Family Room Length | 13 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Brick,Stone/Rock |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Privacy Fence,Sprinkler System,Double Pane Windows |
| Lot Dimensions | 45x130 |
| Pool | None |
| Lot Size | 0.124 |
| Water/Sewer | City |
| Inclusions | Washer Connection,Dryer Connection,Self-Cleaning Oven,Microwave Oven,Stove/Range,Gas Cooking,Disposal,Dishwasher,Ice Maker Connection,Smoke Alarm,Security System (Owned),Gas Water Heater,Plumb for Wa |
| Lot Improvements | Street Paved,Curbs,Street Gutters,Sidewalks,Streetlights,Fire Hydrant w/in 500',Private Road |
| Garage Parking | Two Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 18, 2026 3:01 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating