Property Attributes
- MLS#1878087
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1500
- NeighborhoodFalcon crest
- Zip78233
- StyleTwo Story
- Year Built1985
- Taxes$ 5818
- Price$ 196,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1529
- Lot Size0.165 Acres
Data Source:
LERA MLS
Property Description
Nice two story 3 bedroom 2 bath home for a growing family! Schedule a tour before it is gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Fox Run Elementary School | Wood Middle School | Madison High School |
| Price History | |
|---|---|
| 6/23/2025 | Listed $260,000 |
| 8/19/2025 | 8$240,000 |
| 10/4/2025 | 9$220,000 |
| 10/16/2025 | 7$205,000 |
| 2/6/2026 | 3$199,000 |
| 5/1/2026 | 2$196,000 |
General Features
| Living Area | 1529 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| Subdivision | Falcon crest |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | None |
| Status | Active |
| Attached Garage | No |
| Neighborhood Amenities | None |
| Area | 1500 |
| Year Built | 1985 |
| High School | Madison |
| School District | North East I.S.D. |
| Proposed Terms | Conventional,FHA,VA |
| Elementary School | Fox Run |
| Middle School | Wood |
| Legal Description | Ncb 17792 Blk 1 Lot 55 |
| Taxes | 5818 |
Interior Features
| Kitchen Length | 10 |
|---|---|
| Kitchen Width | 9 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area |
| Stories | 2 |
| Dining Room Length | 10 |
| Dining Room Width | 12 |
| Flooring | Carpeting,Vinyl |
| Living Room Width | 16 |
| Heating Fuel | Natural Gas |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 10 |
| Living Room Length | 12 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Pool | None |
| Lot Size | 0.165 |
| Water/Sewer | Water System |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Disposal,Dishwasher,Attic Fan |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 18, 2026 3:01 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating